web stats

Beacon International Trade Report: California

JUNE 2010


Exports by Country   Exports by Goods Type

Key Trade Relationships: Countries   Key Trade Relationships: Goods


Change from
 This MonthMay-10Jun-09
Exports12,247.8  +305.8  +2,271.2
Imports29,905.6  +3,139.6  +6,887.8
Trade Balance-17,657.8  -2,833.8  -4,616.6
6-month 1-year 3-year 6-month 1-year 2-year
6-month 1-year 3-year 6-month 1-year 2-year




California Exports by Country

(Top 25 Export Partners)

Jun-10
Jun
Total
Exports
May
to
Jun
Year
over
Year
Current
Quarter
Previous
Quarter
Year to
date
Millions of dollars Total 
Exports
%AR Total 
Exports
%AR 2010
%AR
2009
%AR
Mexico 1,812.4 100.1 239.2 96.9 26.3 22.9 5.9 34.2 19.9
Canada 1,434.7 11.5 220.7 202.8 89.9 -109.1 -30.1 37.8 5.8
Japan 1,115.4 11.5 204.6 58.1 25.4 85.2 43.0 27.2 -14.8
China 1,070.0 1.6 243.1 120.8 64.8 -60.2 -22.6 -7.0 12.5
Korea Republic Of 754.5 98.1 312.8 83.6 64.3 59.5 48.4 51.0 12.8
Hong Kong 588.2 62.3 102.1 22.6 18.8 -52.4 -32.2 -16.5 53.8
Taiwan 495.3 -22.3 168.6 -1.4 -1.2 13.1 11.5 -7.9 15.8
Germany 418.1 -1.2 62.7 -15.9 -14.4 -1.4 -1.4 -5.3 -28.7
Netherlands 353.1 40.3 67.6 -5.3 -6.3 -15.0 -16.4 -6.4 -36.3
United Kingdom 321.8 -27.3 -9.7 -2.4 -2.7 5.5 6.6 -9.5 -40.9
Singapore 321.7 -3.5 85.1 -18.7 -21.0 22.5 32.8 12.0 -11.8
India 298.1 30.9 146.4 27.7 50.5 33.9 75.9 62.7 -18.9
Australia 289.7 40.4 46.5 10.2 17.5 -63.5 -59.7 16.7 6.0
Belgium 231.2 53.3 50.6 12.1 30.1 1.4 3.3 83.6 -20.6
Italy 230.2 89.7 51.1 23.9 78.2 -7.5 -17.3 92.4 7.9
Brazil 223.0 -36.1 62.5 32.3 84.5 2.3 4.9 41.9 -9.9
Malaysia 216.6 -8.5 110.2 59.3 >100 -15.6 -33.0 64.5 -38.8
Israel 194.0 38.6 28.8 37.7 >100 14.5 63.2 >100 >100
France 182.9 -6.9 1.8 -6.2 -12.3 -24.8 -38.5 -29.7 -25.7
Thailand 155.8 -3.6 10.7 21.5 73.3 11.8 40.1 29.1 46.5
Switzerland 139.6 -8.2 -37.1 18.0 67.7 25.8 >100 >100 -63.9
Philippines 101.2 -21.4 26.6 18.5 >100 -3.7 -14.6 32.2 14.0
United Arab Emirates 99.8 -5.7 16.6 10.1 49.6 -13.3 -40.8 -24.1 -15.1
Sweden 89.9 2.4 -7.8 8.8 53.6 -2.3 -10.9 11.7 42.5
Spain 78.0 -2.8 0.0 -2.5 -12.2 -10.9 -40.5 -18.5 -32.0


California Exports by Goods Type

(Top 25 Exported Products)

Jun-10
Jun
Total
Exports
May
to
Jun
Year
over
Year
Current
Quarter
Previous
Quarter
Year to
date
Millions of dollars Total 
Exports
%AR Total 
Exports
%AR 2010
%AR
2009
%AR
Electric Machinery 2,266.5 -33.4 317.7 115.7 23.7 -33.1 -6.0 4.3 0.9
Industrial Machinery/Computers 2,137.0 224.9 598.8 111.4 26.1 80.6 19.3 17.9 -25.2
Optic/Photo/Medical Equipment 1,320.1 27.0 171.0 -12.4 -3.8 55.2 19.3 0.6 -3.9
Precious Stones/Metals/Pearls 618.4 168.4 223.4 85.3 >100 97.0 >100 >100 >100
Vehicles/Transport Equipment 532.1 16.4 110.5 55.0 55.6 -85.1 -48.5 -4.3 -25.3
Edible Fruits/Nuts 522.3 -17.7 53.8 23.6 20.7 -148.2 -65.4 -27.2 28.8
Aircraft/Spacecraft 520.5 13.4 -37.1 49.1 51.3 -113.8 -59.4 -31.4 -23.3
Pharmaceutical Products 402.2 90.3 110.4 30.1 45.4 27.6 45.6 >100 -50.6
Plastics 358.1 -4.3 60.8 43.5 69.7 5.5 7.5 53.0 56.5
Iron And Steel (Raw) 291.6 45.1 139.0 66.0 >100 4.8 10.9 >100 9.2
Coal/Oil 269.3 -218.0 79.9 49.0 70.9 50.1 88.6 -38.0 -74.4
Misc. Chemical Products 229.0 41.7 44.2 3.7 7.9 2.2 4.8 1.4 -1.2
Special Classification 130.7 40.3 16.7 -2.3 -8.4 -2.2 -8.1 25.2 0.3
Edible Vegetables 114.6 -13.0 11.6 16.2 78.5 -0.4 -1.6 16.6 26.4
Aluminium 111.8 -17.6 18.6 17.7 90.8 -0.5 -2.1 7.7 3.0
Beverages/Vinegar 111.1 -10.9 -1.6 25.7 >100 -23.3 -61.3 43.3 >100
Dairy/Eggs/Honey 105.8 -7.5 64.9 40.9 >100 5.7 50.5 >100 -6.4
Wood Pulp 98.6 -12.4 5.0 6.8 29.8 8.8 44.0 6.1 >100
Inorganic Chemicals 98.4 3.9 40.0 14.8 99.5 7.6 49.9 46.0 -81.3
Articles Of Iron Or Steel 96.9 -4.1 4.6 10.0 52.9 -0.8 -3.4 35.6 -5.2
Misc. Prepared Edibles 93.8 -6.2 -2.7 -3.7 -13.9 -7.8 -25.4 -24.3 1.8
Toys/Games/Sport Equipment 87.3 -3.9 11.4 -0.6 -2.7 -71.3 -91.0 -64.0 -56.8
Paper 81.0 2.1 8.6 8.2 55.3 2.0 12.1 49.0 24.9
Perfumes/Cosmetics 78.0 -12.0 7.6 10.2 68.4 -8.8 -36.5 12.3 -18.8
Cereals 48.9 -42.1 -19.3 -28.3 -71.2 35.5 >100 -72.4 -4.4


KEY TRADE RELATIONSHIPS: COUNTRIES


BIGGEST TRADE PARTNERS
6-month 1-year 3-year 6-month 1-year 2-year
$1,812,354,050 (-$87,378,140) $1,434,702,333 (+$119,979,838)


FASTEST GROWING TRADE RELATIONSHIPS
(As determined by 3 month percent change)
6-month 1-year 3-year 6-month 1-year 2-year
$230,171,195 (+$82,512,480) $216,601,757 (+$52,208,400)


FASTEST DECLINING TRADE RELATIONSHIPS
(As determined by 3 month percent change)
6-month 1-year 3-year 6-month 1-year 2-year
$321,727,024 (-$75,881,179) $139,556,460 (-$26,607,073)


KEY TRADE RELATIONSHIPS: GOODS


BIGGEST EXPORTS
6-month 1-year 3-year 6-month 1-year 2-year
$2,266,522,552 (-$75,007,060) $2,136,985,836 (-$47,556,491)


FASTEST GROWING EXPORTS
(As determined by 3 month percent change)
6-month 1-year 3-year 6-month 1-year 2-year
$291,638,472 (+$95,346,127) $105,811,624 (+$32,203,740)


FASTEST DECLINING EXPORTS
(As determined by 3 month percent change)
6-month 1-year 3-year 6-month 1-year 2-year
$48,879,855 (-$71,225,399) $269,297,705 (-$81,970,237)