Seasonally Adjusted Regional Employment
Statistics for California's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 18,268,740 | Change from June: | -44,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 2,251,239 | Change from June: | 7,607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 12.3% | Change from June: | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 13,874,900 | Change from June: | -9,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| California | 13,874.9 | -9.4 | -24.0 |
|
|
| |||||||||||||||
| BAY REGION | |||||||||||||||||||||
| San Francisco | 1,852.9 | -4.0 | -9.1 |
|
|
| |||||||||||||||
| Oakland (MD) | 936.0 | -4.0 | -3.2 |
|
|
| |||||||||||||||
| San Francisco (MD) | 916.9 | 0.0 | -5.9 |
|
|
| |||||||||||||||
| San Jose | 846.7 | -2.5 | -0.5 |
|
|
| |||||||||||||||
| Santa Rosa | 166.3 | -1.3 | -1.4 |
|
|
| |||||||||||||||
| Vallejo | 116.6 | -0.6 | -0.1 |
|
|
| |||||||||||||||
| Napa | 60.0 | 0.4 | -0.2 |
|
|
| |||||||||||||||
| CENTRAL COAST | |||||||||||||||||||||
| Santa Barbara | 161.1 | -0.6 | 0.0 |
|
|
| |||||||||||||||
| Salinas | 121.3 | -0.7 | 1.0 |
|
|
| |||||||||||||||
| San Luis Obispo | 94.8 | -0.6 | -0.1 |
|
|
| |||||||||||||||
| Santa Cruz | 86.9 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| NORTH CENTRAL VALLEY | |||||||||||||||||||||
| Sacramento | 813.1 | -0.2 | -3.7 |
|
|
| |||||||||||||||
| Stockton | 190.0 | -0.6 | -0.9 |
|
|
| |||||||||||||||
| Chico | 69.7 | -0.3 | 0.2 |
|
|
| |||||||||||||||
| Redding | 59.1 | 0.8 | -0.2 |
|
|
| |||||||||||||||
| Yuba | 36.6 | -0.8 | 0.2 |
|
|
| |||||||||||||||
| SOUTH CENTRAL VALLEY | |||||||||||||||||||||
| Fresno | 277.3 | -4.3 | 0.1 |
|
|
| |||||||||||||||
| Bakersfield | 225.8 | 0.2 | -1.0 |
|
|
| |||||||||||||||
| Modesto | 144.2 | -0.5 | -1.3 |
|
|
| |||||||||||||||
| Visalia | 106.2 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| Merced | 52.2 | -1.8 | -0.4 |
|
|
| |||||||||||||||
| Hanford | 36.4 | 0.0 | -0.5 |
|
|
| |||||||||||||||
| Madera | 33.9 | 0.1 | 0.2 |
|
|
| |||||||||||||||
| SOUTHERN CALIFORNIA | |||||||||||||||||||||
| Los Angeles | 5,134.9 | -7.2 | -12.8 |
|
|
| |||||||||||||||
| Los Angeles (MD) | 3,772.1 | -2.4 | -13.1 |
|
|
| |||||||||||||||
| Orange County (MD) | 1,362.8 | -4.8 | 0.3 |
|
|
| |||||||||||||||
| San Diego | 1,217.6 | -2.1 | -4.5 |
|
|
| |||||||||||||||
| Inland Empire | 1,094.6 | -11.2 | -1.9 |
|
|
| |||||||||||||||
| Ventura | 268.6 | -2.1 | -1.0 |
|
|
| |||||||||||||||
| El Centro | 43.9 | -0.3 | 0.2 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| California | 12.3 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| BAY REGION | |||||||||||||||||||||
| Vallejo | 12.0 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| San Jose | 11.0 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| San Francisco | 10.2 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Oakland (MD) | 11.2 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| San Francisco (MD) | 8.8 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Santa Rosa | 10.2 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Napa | 9.8 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| CENTRAL COAST | |||||||||||||||||||||
| Salinas | 13.9 | 0.3 | 0.1 |
|
|
| |||||||||||||||
| Santa Cruz | 13.0 | 0.2 | 0.2 |
|
|
| |||||||||||||||
| San Luis Obispo | 9.7 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Santa Barbara | 9.2 | 0.2 | -0.3 |
|
|
| |||||||||||||||
| NORTH CENTRAL VALLEY | |||||||||||||||||||||
| Yuba | 19.9 | 0.5 | 0.0 |
|
|
| |||||||||||||||
| Stockton | 17.2 | 0.0 | 0.2 |
|
|
| |||||||||||||||
| Redding | 16.1 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Chico | 13.5 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Sacramento | 12.5 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| SOUTH CENTRAL VALLEY | |||||||||||||||||||||
| Merced | 19.5 | 0.6 | 0.2 |
|
|
| |||||||||||||||
| Modesto | 17.8 | 0.4 | 0.1 |
|
|
| |||||||||||||||
| Visalia | 17.5 | 0.4 | -0.1 |
|
|
| |||||||||||||||
| Fresno | 17.0 | 0.4 | 0.0 |
|
|
| |||||||||||||||
| Hanford | 16.6 | 0.4 | -0.1 |
|
|
| |||||||||||||||
| Bakersfield | 16.4 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| Madera | 15.5 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| SOUTHERN CALIFORNIA | |||||||||||||||||||||
| El Centro | 27.1 | -2.5 | -0.7 |
|
|
| |||||||||||||||
| Inland Empire | 14.0 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| Los Angeles | 11.4 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Los Angeles (MD) | 12.4 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Orange County (MD) | 9.1 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Ventura | 10.8 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| San Diego | 10.1 | -0.1 | -0.2 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 13,874.9 | -9.4 | -24.0 |
|
|
| |||||||||||||||
| Goods Producing | 1,814.1 | 3.5 | -2.8 |
|
|
| |||||||||||||||
| Construction | 545.5 | 1.4 | -7.7 |
|
|
| |||||||||||||||
| NR/Mining | 25.3 | -0.2 | 0.6 |
|
|
| |||||||||||||||
| Manufacturing | 1,242.7 | -2.0 | 4.0 |
|
|
| |||||||||||||||
| Durable Goods | 776.3 | 1.2 | 1.6 |
|
|
| |||||||||||||||
| Non-Durable Goods | 466.4 | -3.2 | 2.4 |
|
|
| |||||||||||||||
| Service-Providing | 12,061.9 | 6.3 | -23.9 |
|
|
| |||||||||||||||
| Trade Transport Util. | 2,580.3 | 1.4 | -0.2 |
|
|
| |||||||||||||||
| Wholesale Trade | 612.4 | -2.5 | -2.7 |
|
|
| |||||||||||||||
| Retail Trade | 1,505.6 | 5.3 | 1.8 |
|
|
| |||||||||||||||
| Transport/Warehouse | 403.7 | 1.3 | 0.8 |
|
|
| |||||||||||||||
| Utilities | 60.1 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 462.3 | -1.4 | 0.7 |
|
|
| |||||||||||||||
| Information | 448.8 | 3.2 | -3.0 |
|
|
| |||||||||||||||
| Fin. Activities | 780.7 | 0.0 | 0.7 |
|
|
| |||||||||||||||
| Finace & Ins. | 538.6 | 1.0 | 0.6 |
|
|
| |||||||||||||||
| Real Estate | 242.1 | -1.0 | 0.1 |
|
|
| |||||||||||||||
| Professional/Business | 2,047.8 | -3.0 | 8.1 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 1,005.0 | 1.1 | 7.0 |
|
|
| |||||||||||||||
| Management | 186.9 | -1.3 | -0.2 |
|
|
| |||||||||||||||
| Admin Support | 855.9 | -2.8 | 1.3 |
|
|
| |||||||||||||||
| Education/Health | 1,772.9 | 11.6 | 1.0 |
|
|
| |||||||||||||||
| Educ. Services | 320.7 | 3.5 | -2.2 |
|
|
| |||||||||||||||
| Health Care | 1,452.2 | 8.1 | 3.2 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 1,480.8 | -2.1 | 0.1 |
|
|
| |||||||||||||||
| Arts, Entertain | 233.3 | -1.7 | 1.8 |
|
|
| |||||||||||||||
| Accom, Food | 1,247.5 | -0.4 | -1.7 |
|
|
| |||||||||||||||
| Other Services | 484.0 | 5.9 | -1.9 |
|
|
| |||||||||||||||
| Government | 2,466.3 | -23.1 | -28.5 |
|
|
| |||||||||||||||
| Fed Gov | 258.6 | -20.1 | -23.4 |
|
|
| |||||||||||||||
| State Gov | 483.3 | 0.0 | 1.6 |
|
|
| |||||||||||||||
| Local Gov | 1,724.4 | -3.0 | -6.7 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 18,268.7 | -44.3 | -24.5 |
|
|
| |||||||||||||||
| # Employed | 16,017.5 | -51.9 | 7.2 |
|
|
| |||||||||||||||
| # Unemployed | 2,251.2 | 7.6 | -31.6 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 12.3 | 0.0 | -0.1 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
BAY REGION
CENTRAL COAST
NORTH CENTRAL VALLEY
SOUTH CENTRAL VALLEY
SOUTHERN CALIFORNIA
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.